#33 MOORE, Carrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois-Chicago  11/11/06  37  9-21  .429  0-3  .000  9-10  .900  8.0  27  27.0 
at Wisconsin  11/14/06  40  11-18  .611  3-6  .500  4-7  .571  6.5  29  28.0 
DETROIT  11/17/06  40  15-24  .625  2-7  .286  9-11  .818  10  7.7  41  32.3 
at Notre Dame  11/19/06  38  5-11  .455  1-3  .333  7-7  1.000  7.5  18  28.8 
vs Marquette  11/23/06  39  6-20  .300  1-4  .250  6-6  1.000  7.0  19  26.8 
vs Xavier  11/24/06  40  9-16  .563  2-6  .333  10-12  .833  6.7  30  27.3 
vs Auburn  11/25/06  40  11-18  .611  5-8  .625  5-8  .625  6.1  32  28.0 
vs Texas-Pan American  12/1/06   39  8-15  .533  5-8  .625  8-9  .889  5.8  29  28.1 
at Air Force  12/2/06   39  10-16  .625  4-5  .800  6-9  .667  5.6  30  28.3 
CLEVELAND STATE  12/7/06   30  9-15  .600  5-7  .714  7-8  .875  5.1  30  28.5 
IUPUI  12/9/06   39  8-14  .571  1-4  .250  5-6  .833  5.3  22  27.9 
at Temple University  12/19/06  36  1-13  .077  0-0  .000  4-4  1.000  5.3  26.1 
CHICAGO STATE  12/22/06  40  8-17  .471  1-7  .143  5-6  .833  5.5  10  22  25.8 
MARYLAND EASTERN SHO  12/30/06  38  5-16  .313  1-5  .200  9-15  .600  5.5  20  25.4 
at Central Michigan  01/03/07  39  13-25  .520  5-8  .625  7-7  1.000  5.5  38  26.2 
at Ball State  01/06/07  40  7-19  .368  0-5  .000  3-4  .750  5.4  17  25.6 
EASTERN MICHIGAN  1/10/07   37  8-23  .348  1-4  .250  12-14  .857  13  5.9  29  25.8 
at Northern Illinois  1/13/07   39  10-21  .476  1-7  .143  2-5  .400  13  18  6.6  23  25.7 
TOLEDO  1/17/07   38  4-12  .333  0-4  .000  9-12  .750  6.4  17  25.2 
at Ohio  1/20/07   38  10-21  .476  0-5  .000  11-13  .846  6.5  31  25.5 
BGSU  1/24/07   38  10-18  .556  0-4  .000  4-5  .800  6.5  24  25.4 
AKRON  1/27/07   38  10-26  .385  3-7  .429  13-16  .813  6.6  36  25.9 
at Kent State  2/3/07   37  5-19  .263  0-4  .000  10-10  1.000  11  6.8  20  25.7 
at Buffalo  02/07/07  40  3-12  .250  0-4  .000  3-6  .500  6.8  10  25.0 
MIAMI (OH)  2/10/07   38  10-24  .417  0-4  .000  9-10  .900  11  7.0  29  25.1 
CENTRAL MICHIGAN  2/14/07   38  11-20  .550  2-4  .500  5-7  .714  7.0  29  25.3 
BALL STATE  2/17/07   40  10-19  .526  3-5  .600  8-12  .667  7.0  31  25.5 
at Eastern Michigan  02-21-07  38  4-19  .211  0-0  .000  3-6  .500  7.0  11  25.0 
NORTHERN ILLINOIS  2/25/07   40  13-23  .565  0-4  .000  6-8  .750  10  7.1  32  25.2 
at Toledo  02/28/07  40  11-23  .478  2-8  .250  5-6  .833  7.0  29  25.3 
vs Miami  03/04/07  39  12-24  .500  4-9  .444  6-7  .857  7.0  34  25.6 
vs Ball State  3/6/07   40  6-18  .333  0-5  .000  7-8  .875  7.0  19  25.4 
Totals     32  1232  272-600  .453  52-164  .317  217-274  .792  84  139  223  7.0  80  96  162  17  62  813  25.4 
 
Games played: 32      Rebounds/game: 7.0 
Points/game: 25.4      Assists/game: 3.0 
FG Pct: 45.3      Turnovers/game: 5.1 
3FG Pct: 31.7      Assist/turnover ratio: 0.6 
FT Pct: 79.2      Steals/game: 1.9 
       Blocks/game: 0.5